ArcGIS REST Services Directory Login
JSON

Legend (MAC_MoSCAL/25_Rep_Gral_Var_CompMultiTemp)

LB_Fgo_NDFyB_Ultim_Periodo (0)
0 - 20 0 - 20
20 - 70 20 - 70
70 - 90 70 - 90
90 - 210 90 - 210
210 - 280 210 - 280
280 - 740 280 - 740
LB_Lvia_NFByF_Ultim_Periodo (1)
0 - 80 0 - 80
80 - 410 80 - 410
410 - 660 410 - 660
660 - 1260 660 - 1260
1260 - 2440 1260 - 2440
2440 - 4010 2440 - 4010
LB_Cob_Ciquema_NDFyB_Ultim_Periodo (2)
60 - 480 60 - 480
470 - 1400 470 - 1400
1400 - 2650 1400 - 2650
2650 - 4620 2650 - 4620
4620 - 7150 4620 - 7150
7150 - 14300 7150 - 14300
LB_Cob_Veg_Secund_NDFyB_Ultim_Periodo (3)
500 - 600 500 - 600
600 - 4900 600 - 4900
4900 - 9700 4900 - 9700
9700 - 17800 9700 - 17800
17800 - 27600 17800 - 27600
27600 - 50500 27600 - 50500
LB_Cob_Pasto_NDFyB_Ultim_Periodo (4)
800 - 5500 800 - 5500
5500 - 12760 5500 - 12760
12760 - 38410 12760 - 38410
38410 - 62220 38410 - 62220
62220 - 123510 62220 - 123510
123510 - 215710 123510 - 215710
LB_ABosque_NDFyB (5)
4800 - 25700 4800 - 25700
25700 - 62500 25700 - 62500
62500 - 108400 62500 - 108400
108400 - 210800 108400 - 210800
210800 - 435500 210800 - 435500
435500 - 655900 435500 - 655900